New Vehicle
~$68
Cost to fill at $1.50/L
~652km
Average per tank
| Vehicle | 2026 Mazda MX-5 ND G20 GT RF SKYACTIV-MT RS Red 6 Speed Manual Targa |
| Body Colour | Red |
| Doors | 2 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Drive Type | RWD |
| StockNo | H11366708 |
| VIN | JM0ND2E7600751169 |
| Fuel Consumption (Urban) | 9.2L/100km |
| Fuel Consumption (Extra Urban) | 5.6L/100km |
| Fuel Consumption (Combined) | 6.9L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Leather Seats - Partial | Limited Slip Diff |
| Power Door Mirrors | Power Door Mirrors - Heated |
| 9 Speaker Stereo | Premium Sound System |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Amplifier - 1 Separate | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Interior Inserts | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Calipers - Painted Front |
| Calipers - Painted Rear | Camera - Rear Vision |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - Rearward | Collision Warning - VRU |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
| Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
| Leather Hand Brake Lever | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Performance Brakes |
| Power Roof - Fold-away Hardtop | Power Windows - Front only |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Remote Connectivity via App |
| Rollover Protection - Fixed | Scuff Plates (on door sills) |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 2 seats | Seats - Perforated |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Suspension - Sports | Tacho |
| Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
| Trip Computer | Tyre Pressure Sensor |
| Tyre Repair Kit | USB Socket(s) - Charging |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Hornsby Mazda NCIS
72 Pacific Highway Waitara NSW 2077
(02) 9372 3000
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.