New Vehicle
~$77
Cost to fill at $1.50/L
                        ~864km
Average per tank
                        | Vehicle | 2024 Mazda 3 BP2H7A G20 SKYACTIV-Drive Touring Grey 6 Speed Sports Automatic Hatchback | 
| Body Colour | Grey | 
| Doors | 5 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Petrol | 
| Capacity | 2 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Drive Type | FWD | 
| StockNo | H11215171 | 
| VIN | JM0BP2H7A01401889 | 
| Fuel Consumption (Urban) | 7.3L/100km | 
| Fuel Consumption (Extra Urban) | 5L/100km | 
| Fuel Consumption (Combined) | 5.9L/100km | 
| Towing Weight Braked | 1200kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 18" Alloy Wheels | Power Steering - Electric Assist | 
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Central Locking - Key Proximity | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory | 
| GPS (Satellite Navigation) | Leather Seats - Partial | 
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) | 
| Power Door Mirrors - Folding | Power Door Mirrors - with Memory | 
| Power Windows - Front & Rear | 8 Speaker Stereo | 
| Control - Traction | 4 Wheel Disc Brakes | 
| Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver | 
| Airbag - Side Front Passenger | Armrest - Front Centre (Shared) | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Blind Spot Sensor | Bluetooth System | 
| Body Colour - Bumpers | Body Colour - Door Handles | 
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | 
| Bottle Holders - 2nd Row | Brake Assist | 
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | 
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) | 
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing | 
| Collision Warning - Forward | Colour Display Screen - Front | 
| Control - Electronic Stability | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Cruise Control - with Brake Function (limiter) | 
| Cup Holders - 1st Row | Daytime Running Lamps | 
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated | 
| Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) | 
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) | 
| Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) | 
| Engine Immobiliser | Gear Shift Paddles behind Steering Wheel | 
| Headlamp: High Beam Auto Dipping | Headlamps - LED | 
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | 
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows | 
| Heat Insulated - Windscreen | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Information Display - Head Up | 
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | 
| Leather Gear Knob | Leather Steering Wheel | 
| Map/Reading Lamps - for 1st Row | Multi-function Steering Wheel | 
| Park Brake - Electric | Radio - Digital (DAB+) | 
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | 
| Rear Wiper/Washer | Seat - Drivers Lumbar Adjustment Manual | 
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger | 
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row | 
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | 
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless | 
| Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition | 
| Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity | 
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual | 
| Tacho | Tail Lamps - LED | 
| Trip Computer | Tyre Pressure Monitoring - with logging/display | 
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) | 
| Warning - Seatbelt Reminder | Warning - Speed Alert | 
| Wireless Charging - Compatible Devices | 
Hornsby Mazda NCIS
72 Pacific Highway Waitara NSW 2077
(02) 9372 3000
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.