Used Vehicle
~$90
Cost to fill at $1.50/L
~645km
Average per tank
| Vehicle | 2011 Subaru Forester S3 MY11 X AWD White 4 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 4 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 216,878 kms |
| Drive Type | 4WD |
| Rego | DB87VF |
| StockNo | U33524 |
| VIN | JF2SHMKS5CG080738 |
| Fuel Consumption (Urban) | 12.5L/100km |
| Fuel Consumption (Extra Urban) | 7.5L/100km |
| Fuel Consumption (Combined) | 9.3L/100km |
| Towing Weight Braked | 1400kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seats - 2nd Row (Rear) | Limited Slip Diff - Centre (4wd) |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
| Clear Side Indicator Lenses | Control - Electronic Stability |
| Cup Holders - 1st Row | Data Dots - Part Identifiers |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Footrest - Drivers | Headlamps - Clear Lenses |
| Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Key Ignition Barrel/Surround |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Metallic Finish Dash Board | Metallic Finish Door Inserts |
| Metallic Finish Gear Shift Gate | Metallic Finish Interior Inserts |
| Multi-function Steering Wheel | Over-head Centre Console - Front |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Steel | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth | Trip Computer |
Hornsby Mazda Used - NEW CS IMPORT
72 Pacific Highway Waitara NSW 2077
(02) 9372 3000
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.