Used Vehicle
~$120
Cost to fill at $1.50/L
~1,095km
Average per tank
| Vehicle | 2019 BMW X7 G07 xDrive30d Steptronic Grey 8 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 66,366 kms |
| Drive Type | 4WD |
| Rego | NCP92E |
| StockNo | U34364 |
| VIN | WBACW82060LB45193 |
| Fuel Consumption (Urban) | 7.6L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 3405kg |
| Central Locking - Remote/Keyless | Sunroof - Electric Dual/ Twin |
| Cruise Control - Distance Control | 20" Alloy Wheels |
| Air Conditioning - Pollen Filter | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 4 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Knee Passenger | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| Electric Seats - 2nd Row (Rear) | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 10 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 4 Wheel Ventilated Disc Brakes | Active Torque Transfer System |
| Air Conditioning - Charcoal Filter (Odour Reducer) | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Body Side Mouldings | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Camera - Wireless Mobile |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Exhaust Tip(s) | Chrome Grille |
| Chrome Grille Surround | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Daytime Running Lamps | Digital Instrument Display - Full |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Exhaust System - Dual |
| First Aid Kit | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front LED |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Inbuilt Harddisk Drive |
| Independent Front Suspension | Independent Rear Suspension |
| Information Display - Head Up | Internet Connectivity via Sim Preparation |
| Keyless Card - with remote entry | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Inserts in Doors |
| Leather Look - Interior Inserts | Leather Steering Wheel |
| Metallic Finish Exterior Highlights | Metallic Finish Window Surrounds - Exterior |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Fully Automated | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Ride Height Electronic Adjustment - Front |
| Ride Height Electronic Adjustment - Rear | Roof Rails |
| Scuff Plates - Embossed or personalised | Seat - Bolsters Adjustable for Driver |
| Seat - Bolsters Adjustable for Front Passenger | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Slide Adjustment |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Seats - 3rd Row Electric Adjustable | Seats - 3rd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
| Steering Wheel - Sports | Suspension - Air Electronic |
| Suspension - Auto Levelling | Suspension - Lowering Rear for Easy Loading |
| Tail Lamps - LED | Telematics - Monitoring Service |
| Trip Computer | Tyres - Runflat |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Wireless Charging - Compatible Devices | Woodgrain - Centre Console |
| Woodgrain - Dash Board | Woodgrain - Inserts in Door |
Hornsby Mazda Used - NEW CS IMPORT
72 Pacific Highway Waitara NSW 2077
(02) 9372 3000
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.