Used Vehicle
~$75
Cost to fill at $1.50/L
~666km
Average per tank
| Vehicle | 2018 Hyundai i30 PD2 MY18 SR D-CT White 7 Speed Sports Automatic Dual Clutch Hatchback |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 65,169 kms |
| Drive Type | FWD |
| Rego | DXL38D |
| StockNo | U34701 |
| VIN | KMHH551CVJU073823 |
| Fuel Consumption (Urban) | 9.4L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 7.5L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
| Airbag - Side Front Passenger | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Chrome Exhaust Tip(s) | Chrome Grille |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Gear Shift Paddles behind Steering Wheel |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Illuminated Vanity Mirror for Front Passenger | Lane Keeping - Active Assist |
| Leather Look - Gear Knob | Leather Look - Seats |
| Leather Look - Steering Wheel | Lighting - Exterior Side |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Pedals - Sports |
| Radio - Digital (DAB+) | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Coloured | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Warning - Rear Cross Traffic (when reversing) | Wireless Charging - Compatible Devices |
Hornsby Mazda Used - NEW CS IMPORT
72 Pacific Highway Waitara NSW 2077
(02) 9372 3000
©
Dealer Summary
2018 Hyundai i30 SR Turbo Hatchback | Full Hyundai Service History | 2 Keys
* 1.6L Turbocharged Petrol Engine
* 7-Speed Dual-Clutch Automatic Transmission
* Full Hyundai Service History
* 2 Keys
* Sports Front Seats
* Apple CarPlay & Android Auto
* Satellite Navigation
* Reverse Camera
* Rear Parking Sensors
* Bluetooth Connectivity
* Cruise Control
* Dual-Zone Climate Control
* Smart Key Entry
* Push Button Start
* LED Daytime Running Lights
* Automatic Headlights
Buy with Confidence:
- NSW Roadworthy Certificate Supplied
- Clear PPSR/History Report Included
- Competitive Finance Packages Available
- Trade-Ins Welcome
- Australia-Wide Delivery Available
- Open 7 Days
Well-maintained i30 SR Turbo models with a full service history and 2 keys are always in strong demand. Enquire today to arrange your inspection and test drive.
***Vehicle specifications, features and pricing should always be confirmed with one of our experienced sales consultants.**
2018 Hyundai i30 SR Turbo Hatchback | Full Hyundai Service History | 2 Keys
* 1.6L Turbocharged Petrol Engine
* 7-Speed Dual-Clutch Automatic Transmission
* Full Hyundai Service History
* 2 Keys
* Sports Front Seats
* Apple CarPlay & Android Auto
* Satellite Navigation
* Reverse Camera
* Rear Parking Sensors
* Bluetooth Connectivity
* Cruise Control
* Dual-Zone Climate Control
* Smart Key Entry
* Push Button Start
* LED Daytime Running Lights
* Automatic Headlights
Buy with Confidence:
- NSW Roadworthy Certificate Supplied
- Clear PPSR/History Report Included
- Competitive Finance Packages Available
- Trade-Ins Welcome
- Australia-Wide Delivery Available
- Open 7 Days
Well-maintained i30 SR Turbo models with a full service history and 2 keys are always in strong demand. Enquire today to arrange your inspection and test drive.
***Vehicle specifications, features and pricing should always be confirmed with one of our experienced sales consultants.**